2) the calculated load (rolling stock);
3) the climatic area of the road;
4) hydrogeological conditions for the construction of the road
(dry places, raw places with a temporary or permanent influx of water);
2) the calculated load (rolling stock);
3) the climatic area of the road;
4) hydrogeological conditions for the construction of the road
(dry places, raw places with a temporary or permanent influx of water);
Валюты | Курс | Изменение % |
---|---|---|
![]() | 90,53 | +0,01% |
![]() | 99,37 | +0,50% |
![]() | 115,18 | +0,59% |
![]() | 3 829 642,24 | –0,44% |
![]() | 61,20 | +0,86% |
![]() | 0,63 | –0,75% |
![]() | 12,79 | +0,79% |
![]() | 67,89 | +0,48% |
Курсы валют в RUB на 19.12.2023