The structures of the water supply and sewage in the conditions of permafrost differ from the normal conditions of production of work in some features.
The structures of the water supply and sewage in the conditions of permafrost differ from the normal conditions of production of work in some features.
| Валюты | Курс | Изменение % |
|---|---|---|
| 90,53 | +0,01% | |
| 99,37 | +0,50% | |
| 115,18 | +0,59% | |
| 3 829 642,24 | –0,44% | |
| 61,20 | +0,86% | |
| 0,63 | –0,75% | |
| 12,79 | +0,79% | |
| 67,89 | +0,48% |
Курсы валют в RUB на 19.12.2023